Vastral, Ahmedabad, Gujarat
GST No. 24AAJCP7915M1ZX
Call 08048971769 64% Response Rate
Send Enquiry
Minimum Order Quantity: 05 Piece
Product Brochure
| Contact Material | AgNi or Gold |
| Electrical Connection | Screw Terminals |
| Contact System Type | SPDT |
| Media Type | Gas |
| Brand | Beck GmbH |
| Electrical Rating | Standard version: max. 6 (1,5) A / 250 VAC, Low voltage version: max. 100 mA / 24 VAC |
| Temperature Of Media | 0 to +80 Degree C |
| Diaphragm Material | NBR according to DIN EN 549 |
| Pressure Connection Thread | M10x1,G1/8,G1/4 |
| Protection Class | IP44 / IP54 / IP65 depending on the used protection cap P00 without protection cap |
| Type | Setting range for upper switching point between | Maximum positive working pressure Standard/extended |
Maximum negative working pressure Standard/extended |
| 901.61 | 5 and 20 mbar | 0,5 bar | 0 bar |
| 901.62 | 10 and 50 mbar | 0,5 bar | 0 bar |
| 901.63 | 25 and 100 mbar | 0,5 bar | 0 bar |
| 901.64 | 50 and 250 mbar | 1 bar | 0 bar |
| 901.65 | 100 and 500 mbar | 1 bar | 0 bar |
Additional Information:
View Complete details
Minimum Order Quantity: 05 Number
Product Brochure
| Brand | Beck GmbH |
| Current Rating | 6(1.5) A/250 VAC and 2 A/24 VDC |
| Media Type | Pressure, Gas and Liquid media |
| Contact System Type | SPDT |
| Electrical Connection | AMP flat plug 6.3 x 0.8 mm according to DIN 46244 |
| Contact Material | AgNi, Gold and other upon request |
| Model Name/Number | 901P |
| Ambient Temperature | -20 to +85 Degree C |
| Packaging Type | OEM packing |
| Ce Conformity | Low Voltage Directive 2006/95/EC; RoHS Directive 2011/65/EC; ATEX- Directive 94/9/EC; Gas Appliance |
| Process Temperature | 85 degree C or 130 degree C |
| Sensing Element | NBR,Silicone,FKM (Viton),EPDM |
| Warranty Period | 1 year |
| Protection Class | IP44 / IP54 / IP65 depending on the used protection cap |
| Material | Process connection material: PA, PVDF, PPS, Brass, Stainless steel |
| Hose Nipple | 5.0 mm,6.5 mm,10.0 mm |
| Pressure | -700 mbar up to 12 bar |
Adjustable pressure switch monitoring overpressure, vacuum or differential pressure of liquid and gaseous – also aggressive – media. The pressure switch uses a scaled adjustment knob to enable the adjustment of trip and reset pressure without the use of a screwdriver. Mounting in any position, to be specified for settings below 100 mbar.
Application:
Additional Information:
View Complete details
Minimum Order Quantity: 05 Piece
Product Brochure
| Pressure Range | 25 Bar |
| Electrical Connection | AMP flat plug 6.3 x 0.8 mm according to DIN 46244 or push-on screw terminals |
| Contact System Type | SPDT |
| Media Type | air, (non-)combustible and aggressive gases and vapours |
| IP Rating | IP 54 (with cover 6371) |
| Enclosure Protection | IP 54 & IP 65 |
| Brand | Beck GmbH |
| Model Name/Number | 901P Ex |
| Electrical Rating | 24 VDC/100 mA, 30 VDC/45 mA |
| Material | PA,PVDF,PPS,Brass,Stainless steel |
| Hose Nipple | 5,0mm,6,5mm,10,0mm |
| Thread | M10x1,G1/8,G1/4,G1/2 |
| Pressure | -700 mbar to 12 bar |
Adjustable pressure switch monitoring overpressure, vacuum or differential pressure of liquid and gaseous - also aggressive -media.The pressure switch uses a scaled adjustment knob to enable the adjustment of trip and reset pressure without the use of a screwdriver.
Application:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pressure Range | (-250...2500 Pa) |
| Operating Range | (-250...2500 Pa) |
| Output Signal | 4-20 mA |
| Accuracy | 1 % + +-2 Pa |
| Working And Storage Temperature | Operating temperature: -20...50 DegreeC / Storage temperature: -40...70 DegreeC |
| Measurement Type | Differential Pressure |
| Overload pressure max | 30KPA |
| Zero and Span Adjustments | By Manual and Via Modbus write coil |
| Maximum Working Pressure | 25KPA |
| Supply voltage (AC / DC) | 24 V |
| Storage Temperature and Moisture | Storage temperature: -40...70 DegreeC / Humidity: 0 to 95 % rH, non-condensing |
| Process Wetted Material | ABS |
Field adjustable differential pressure transmitter with two pressure sensors for air and an Input terminal for two analog inputs for external signal conversion into Modbus.
DPT-Dual-MOD combines two differential pressure transmitters into one device. It offers a possibility to measure pressure from two different points. It has a Modbus interface and an Input terminal. When using the Input terminal, temperature transmitters can be replaced with temperature sensors. As a result you will save in costs of the devices and in the installation costs. The AHU model that includes an air flow transmitter has been designed especially for ventilation units.
DPT-Dual-MOD series devices include:
• Multiple measurement units, field selectable via menu, including: Pa, mbar, inchWC, mmWC and psi.
• Input terminal enabling reading of multiple other signals such as temperature or control relays over Modbus
View Complete details