Vastral, Ahmedabad, Gujarat
GST No. 24AAJCP7915M1ZX
Call 08048971769 78% Response Rate
Send Enquiry
Product Brochure
| Measurement Type | Non Contact |
| Sensing Range | 0 to 1000 °C |
| Temperature Range | -20 DegreeC to 1000 DegreeC |
| Output Type | 4-20 mA |
| Brand | Calex |
| Accuracy | +- 1 DegreeC or 1% |
| Emissivity | Fixed 0.95 |
| Response Time | 240ms |
| Dimensions | 20 x length 150 mm |
| Material | Stainless steel 316 |
| Model Name/Number | ExTemp |
| Housing Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Metal |
| Supply | 12 to 24 V DC +- 5% |
The ExTemp is an intrinsically safe pyrometer. It measures the temperature of surfaces in hazardous areas without contact, and provides a direct 4-20 mA output. It is certified to ATEX, IECEx and TIIS standards.Explosion proof pyrometers typically have bulky, expensive housings, however because the ExTemp uses Intrinsic Safety as the method of protection, it is compact and low-cost.
Note: The given measured spot size contains 90% of the energy detected by the sensor. We normally recommend the target is at least twice as large as the given measured spot for maximum accuracy. Sensors may be used at longer distances than the above diagrams show. There is no maximum measurement distance in clean air; this is because the ExTemp detects only the wavelengths of infrared radiation that are not absorbed by the atmosphere.
View Complete details
Product Brochure
| Sensing Range | 0 to 500 °C |
| Output Type | 4-20 mA |
| Response Time | 125 ms |
| Brand | Calex |
| Usage/Application | Industrial |
| Ambient Temperature Range | 0 Degree C to 70 Degree C |
| Item Model Number | PS-151 |
| Output | Selectable 0-5, 1-5 or 0-10 V DC, linear with measured temperature, rescalable via display & control |
| Power Supply | 24 V DC 6 V DC to 28 V DC |
| Accuracy | +- 1.5% of reading or +- 1.5 DegreeC, whichever is greater |
| Temperature range | 0 to 1000 degree Celsius |
| Spectral Range | 8 to 14 micron |
View Complete details
Product Brochure
| Temperature Range | 0 to 500 Deg C |
| Brand | Calex |
| Accuracy | +/-1 % |
| Application | Metal Industry |
| Response Time | 240 ms |
| Emissivity | 0.2to1.0 |
| Supply Voltage | 24 V DC (28 V DC max.) |
| Temperature Ranges | -20 DegreeC to 500 DegreeC |
| Output | 4-20 mA (two-wire, on power loop) |
| Emissivity Setting | Adjustable from 0.2 to 1.0 via 4-20 mA input |
| Response Time, t90 | 240 ms (90% response) |
| Spectral Range | 8 to 14 m |
| Min. Sensor Voltage | 6 V DC |
PyroEpsilon is a fixed infrared temperature sensor with adjustable emissivity setting. It can control temperature range of -20°C to 500°C. You can modify the emissivity setting via 4 – 20 mA input to 4 – 20 mA output to measure temperature. You will get quickest response with the higher stability. It has a stainless steel 316 cover and IP65 protection level. It is ideal to use with the PID controller model number PPT245. The series of PyroEpsilon is of optimum quality, low price and non-contact temperature sensors.
Features :
View Complete details
Product Brochure
| Temperature Range | -20 Degree C to 1000 Degree C |
| Accuracy | .+-1% of reading or +-1 Degree C whichever is greater |
| Model Name/Number | PyroCAN |
| Brand | Calex |
| Model Number | PCAN-21 |
| Application | motorspot |
| Response Time | 125 ms |
| Emissivity | 0.2to 1.0 |
| Interface | Raw CAN |
| Supply Voltage | 12 to 24 V DC |
| Response Time, t90 | 200 ms (90% response) |
| Supply Current | 50 mA max |
| Baud Rate | 250 kbps |
| Transmit Interval | 200 ms |
| Dimensions | 18 mm diameter x 103 mm long |
| Repeatability | .+- 0.5% of reading or.+-0.5 Degree C whichever is greater |
| Emissivity Setting | Adjustable via CAN, 0.2 to 1.0 |
| Spectral Range | 8 to 14 microns |
View Complete details
Product Brochure
| Measurement Type | Non Contact |
| Temperature Range | 450°C to 2000°C |
| Sensing Range | 0 to 1500 °C |
| Output Type | 4-20 mA |
| Emissivity | 0.1 to |
| Response Time | 200ms |
| Voltage | 24 V DC (28 V DC max) |
| Model Name/Number | PyroUSB |
| Brand | Calex |
| Supply Voltage | 24 V DC |
| Accuracy | PUA2 models: +/-1% of reading or +-2 DegreeC,whichever is greater |
| Application | Glass |
| Output | Two-wire 4 to 20 mA (linear with temperature) |
| Configuration | Via PC port conforming to USB 2.0 |
| USB Cable Length | 1.8 m |
| Relative Humidity | 95% max. non-condensing |
| Sensor Voltage (minimum) | 6 V DC |
| Environmental Rating | IP65 |
| Ambient (Operating) Temperature | 0 to 70 Degree C (cooled models are available for higher temperatures) |
View Complete details
Product Brochure
| Measurement Type | Non Contact |
| Sensing Range | -20to 500 |
| Output Type | 4-20 mA |
| Response Time | 240 ms (90% response) |
| Brand | Calex |
| Temperature Range | -20 to 100 degC |
| Model Number | Pyromini OEM |
| Supply Voltage | 24 V DC (28 V DC max) |
| Accuracy | +/- 1 degree C or 1%,whichever is greater |
| Repeatability | +/- 0.5 degree C or 0.5%,whichever is greater |
| Emissivity Setting | Fixed at 0.95 |
| Sensing Head Cable Length | 3 meter |
| Minimum Sensor Voltage | 12 V DC |
| Environmental reting | IP65 |
| Spectral Range | 8 to 14 microns |
View Complete details
Product Brochure
| Measurement Type | Non Contact |
| Sensing Range | 0 to 1000 °C |
| Output Type | 0-10 V |
| Optical Resolution | 15:1 |
| Emissivity | Adjustable |
| Model Name/Number | PyroNFC |
| Brand | Calex |
| Temperature Range | 0 to 1000 degree C |
| Accuracy | +- 1.5% of reading or +- 1.5 DegreeC, whichever is greater |
| Supply Voltage | 24 V DC |
| Housing Material | Plastic |
| Ingress Protection | IP65 |
| Application | Plastic |
| Repeatability | +- 0.5% of reading or +- 0.5 degree C, whichever is greater |
| Environmental Rating | IP65 |
| Fast Response Time | 125 ms |
| Max Current Draw | 6 mA |
| Relative Humidity | 95% max. non-condensing |
| Emissivity setting | 0.2 to 1.0 (Selectable ) |
| Spectral range | 8 to 14 microns |
View Complete details
Product Brochure
| Measurement Type | Non Contact |
| Temperature Range | -20 to 500 Deg C |
| Sensing Range | 0 to 500 °C |
| Output Type | 4-20 mA |
| Brand | Calex |
| Accuracy | +/-1 % |
| Emissivity | 0.95 |
| Response Time | 240 ms |
| Model Number | Pyrocouple |
| Repeatability | +/-0.5% |
| Supply Current | 20 mA |
| Supply Voltage | 24 VDC |
| Material | Stainless Steel |
| Protection | IP65 |
Additional Information:
View Complete details
Product Brochure
| Measurement Type | Non Contact |
| Sensing Range | 0 to 1000 °C |
| Output Type | 4-20 mA |
| Emissivity | 0.95 |
| Response Time | 240 ms |
| Model Number | Ex-151 |
| Repeatability | +/-0.5% |
| Output | 4-20mA |
| Supply Current | 25 mA |
| Supply Voltage | 12 to 24 VDC |
| Accuracy | +/-1% |
| Temperature range | -20 to 1000 DegC |
| Brand | Calex |
| Material | Stainless Steel |
| Application | Metal Industry |
| Usage | Industrial |
The ExTemp is an intrinsically safe pyrometer. It measures the temperature of surfaces in hazardous areas without contact, and provides a direct 4-20 mA output. It is certified to ATEX, IECEx and TIIS standards.
Explosion proof pyrometers typically have bulky, expensive housings, however because the ExTemp uses Intrinsic Safety as the method of protection, it is compact and low-cost.
The ExTemp’s IIC T4, IIIC T135°C, ATEX and IECEx rating makes it suitable for many applications in hazardous areas, including:
Typical Applications:
Additional Information:
View Complete details
Product Brochure
| Measurement Type | Non Contact |
| Sensing Range | 0 to 1000 °C |
| Output Type | 4-20 mA |
| Brand | Calex |
| Accuracy | +/-1 % |
| Optical Resolution | 0.1 |
| Emissivity | 0.1 to 1.1 |
| Response Time | 240 ms |
| Supply Voltage | 24 V DC |
| Housing Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Metal Industry |
| Temperature Range | General purpose models: -20 DegreeC to 1000 DegreeC |
| Output | 4-20 mA or RS485 Modbus (Up to 247 sensors may be installed on a single Modbus network) |
| Field of View | Choice of wide-angle or focused optics (see Field of View Diagrams below) |
| Short-wavelength models | +- 2 DegreeC or 1% of reading, whichever is greater |
| Repeatability | +- 0.5 DegreeC or 0.5% of reading, whichever is greater |
View Complete details