Product Details:
Usage/Application | Industrial |
Brand | Calex |
Model Name/Number | FibreMini |
Accuracy | +-1% of reading |
Temperature Range | 250 to 2000 degree C |
Repeatability | +-0.5% of reading |
Supply Voltage | 24 V DC +- 5% |
Maximum Current Draw | 100 mA |
Environmental Rating | IP65 (NEMA 4) |
Relative Humidity | Maximum 95% non-condensing |
Fibre Optic Cable Length | 3 m, 5 m or 10 m (sensing head to electronics module) |
Emissivity Setting Range | 0.10 to 1.00 (Selectable) |
Spectral Range | 2.0 to 2.6 Microns |
Product Details:
Brand | Calex |
Model Name/Number | PyroUSB |
Voltage | 24 V DC (28 V DC max) |
Accuracy | PUA2 models: +-1% of reading or +-2 DegreeC, whichever is greater |
Output | Two-wire 4 to 20 mA (linear with temperature) |
Configuration | Via PC port conforming to USB 2.0 |
USB Cable Length | 1.8 m |
Relative Humidity | 95% max. non-condensing |
Sensor Voltage (minimum) | 6 V DC |
Environmental Rating | IP65 |
Ambient (Operating) Temperature | 0 to 70 Degree C (cooled models are available for higher temperatures) |
Product Details:
Brand | Calex |
Model Name/Number | PyroCAN |
Accuracy | .+-1% of reading or +-1 Degree C whichever is greater |
Temperature Range | -20 Degree C to 1000 Degree C |
Interface | Raw CAN |
Response Time, t90 | 200 ms (90% response) |
Supply Voltage | 12 to 24 V DC |
Supply Current | 50 mA max |
Baud Rate | 250 kbps |
Transmit Interval | 200 ms |
Dimensions | 18 mm diameter x 103 mm long |
Repeatability | .+- 0.5% of reading or.+-0.5 Degree C whichever is greater |
Emissivity Setting | Adjustable via CAN, 0.2 to 1.0 |
Spectral Range | 8 to 14 microns |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | CALEX |
Model | PyroCouple |
Accuracy | +- 1% of reading or +-1 Degree C which ever is greater |
Temperature Range | -20 Degree C to 500 Degree C |
Thread Mounting | M16 x 1 mm pitch |
Supply Voltage | 24 V DC (13 V to 28 V DC) |
Dimensions | 65 mm tall x 50 mm wide x 35 mm deep |
Environmental Rating | IP65 |
Ambient Temperature Range | 0 Degree C to 70 Degree C |
Relative Humidity | 95% max. non-condensing |
Fixed Emissivity Setting | 0.95 |
Housing Material | SS |
Spectral Range | 8 to 14 microns |
Additional Information:
Product Details:
Brand | Calex |
Model Name/Number | PyroNFC |
Accuracy | +- 1.5% of reading or +- 1.5 DegreeC, whichever is greater |
Temperature Range | 0 to 1000 degree C |
Repeatability | +- 0.5% of reading or +- 0.5 degree C, whichever is greater |
Environmental Rating | IP65 |
Fast Response Time | 125 ms |
Max Current Draw | 6 mA |
Relative Humidity | 95% max. non-condensing |
Emissivity setting | 0.2 to 1.0 (Selectable ) |
Spectral range | 8 to 14 microns |
Product Details:
Brand | Calex |
Model Name/Number | Pyromini OEM |
Accuracy | +- 1 degree C or 1%, whichever is greater |
Temperature Range | -20 to 100 degree C (LT models), 0 to 250 degree C (MT models), 0 to 500 degree C (HT models) |
Repeatability | +- 0.5 degree C or 0.5%, whichever is greater |
Emissivity Setting | Fixed at 0.95 |
Response Time | 240 ms (90% response) |
Sensing Head Cable Length | 3 m |
Supply Voltage | 24 V DC (28 V DC max) |
Minimum Sensor Voltage | 12 V DC (0-10 V DC model) and 8 V DC (all other models) |
Environmental reting | IP65 |
Spectral Range | 8 to 14 microns |
Product Details:
Brand | Calex |
Model Name/Number | ExTemp |
Accuracy | +- 1 DegreeC or 1%, whichever is greater |
Output | 4 to 20 mA |
Repeatability | +-0.5 DegreeC or 0.5%, whichever is greater |
Emissivity Setting Range | 0.20 to 1.00 (pre-set to 0.95) |
Response Time | 240 ms (90% response) |
Supply Voltage | 12 to 24 V DC+- 5% |
Maximum Current Draw | 25 mA |
Environmental Rating | IP65 (NEMA 4) |
Weight with 5 m Cable | 475 g |
Ambient Temperature Range | 0 to 70 degree C (Operating range) |
Spectral Range | 8 to 14 microns |
The ExTemp is an intrinsically safe pyrometer. It measures the temperature of surfaces in hazardous areas without contact, and provides a direct 4-20 mA output. It is certified to ATEX, IECEx and TIIS standards.Explosion proof pyrometers typically have bulky, expensive housings, however because the ExTemp uses Intrinsic Safety as the method of protection, it is compact and low-cost.
Note: The given measured spot size contains 90% of the energy detected by the sensor. We normally recommend the target is at least twice as large as the given measured spot for maximum accuracy. Sensors may be used at longer distances than the above diagrams show. There is no maximum measurement distance in clean air; this is because the ExTemp detects only the wavelengths of infrared radiation that are not absorbed by the atmosphere.
Product Details:
Minimum Order Quantity | 01 Unit |
Item Model Number | PS-151 |
Usage/Application | Industrial |
Temperature range | 0 to 1000 degree Celsius |
Ambient Temperature Range | 0 DegreeC to 70 DegreeC |
Brand | Calex |
Response Time | 125 ms |
Output | Selectable 0-5, 1-5 or 0-10 V DC, linear with measured temperature, rescalable via display & control |
Accuracy | +- 1.5% of reading or +- 1.5 DegreeC, whichever is greater |
Power Supply | 24 V DC 6 V DC to 28 V DC |
Spectral Range | 8 to 14 micron |
3.5/5
Rated by 11 Users