Vastral, Ahmedabad, Gujarat
GST No. 24AAJCP7915M1ZX
Call 08048971769 78% Response Rate
Send Enquiry
Product Brochure
| Mounting Type | Wall Mount |
| Output Signal | Modbus |
| Gas Type | Carbon Dioxide |
| Model Name/Number | CDT-MOD-2000 |
| Brand | HK Instruments Oy |
| IP Rating | IP20 |
| Product Weight | 150 g |
| Working Temperature | 0...50 °C |
| Detection Range | 0~1000 ppm |
| Country of Origin | Made in India |
| Storage temperature | -20 To +70 Degree |
| Measuring Units | ppm, Degree C and % rH |
| Protection Standard | IP20 |
| Material | ABS |
| Dimensions | 99 X 90 X 32 mm |
| Supply Voltage | 24 VAC/VDC, +-10 % |
View Complete details
Product Brochure
| Mounting Type | Duct Mount |
| Output Signal | 4~20 mA |
| Brand | HK Instruments Oy |
| Model Name/Number | CDT 2000 |
| Operating Temperature | 0 To +50 Degree C |
| Protection Standard | IP20 |
| Measuring Units | ppm, Degree C, % rH |
| Calibration | Automatic self-calibration, ABC LogicTM or continuous comparison (DC) |
| Output Signal 1 | 0/2- 10 V or 4-20 mA (linear to CO2) |
| Supply Voltage | 24 VDC/VAC+-10 % |
| Output Signal 2 | 0/2- 10 V or 4-20 mA (linear to rH) |
| Optional Output Signal 3 | 0/2- 10 V or 4-20 mA (linear to Temp) |
| Optional Relay Output | Potential free SPDT 250 VAC, 6 A / 30 VDC, 6 A with adjustable switching point and hysteresis |
View Complete details
Product Brochure
| Detector type | Duct mount |
| Measuring range | 0-2000 ppm |
| Output signal | 4-20 mA |
| Model Name/Number | CDT2000 Duct |
| Brand | HK Instruments Oy |
| Measuring Units | ppm,Degree C |
| Calibration | Automatic self-calibration,ABC LogicTM or continuous comparison (DC) |
| Supply Voltage | 24 VDC/VAC +-10 % |
| Output Signal 1 | 0/2-5/10 V (linear to CO2) |
| Output Signal 2 | 0/2-5/10 V (linear to Temp) |
| Optional Output Signal 3 | 4-20 mA (linear to CO2) (A model) |
| Optional Output Signal 4 | 4-20 mA (linear to Temp) (A model) |
| Operating Temperature | 0 To +50 Degree C |
| Protection Standard | IP54 |
View Complete details
Product Brochure
| Measuring range | 0-2000 ppm |
| Output signal | 0-10 V |
| Meas parameter | CO2+RH |
| Detector Type | Duct mount |
| Warranty | 5 Year |
| Pump | No |
| Country of Origin | Made in India |
Duct Co2 Transmitter,
Model : HDK
Make: Produal,
Measurement Range: CO2: 0-2000 ppm
Temperature: 0....50°C,
Temperature accuracy : ±0.5 °C
CO, accuracy : ±40 ppm +3 %,
Operating temperature Range: 0 ... +50°C
Calibration: Automatic self-calibration,
ABC Logic TM,
Power supply: 24 VAC or VDC, ±10 %
Output: 0...10 V ,
Protection class: IP54
Product dimensions : 105 x 104 x 155mm,
Without Display
View Complete details
Product Brochure
| Mounting Type | Duct Mount |
| Output Signal | 4~20 mA |
| Gas Type | Carbon Dioxide |
| Accuracy | +-0.5 DegreeC |
| Operating Range | 0...10000 ppm |
| IP Rating | IP54 |
| Working Temperature | 0...50 DegreeC |
View Complete details
Product Brochure
| Measuring range | 0 to 5000 ppm |
| Output signal | 0 to 10 V |
| Operating Range | 0...2000 ppm |
| Mounting | Wall mount |
| Supply voltage | 24 V DC |
| With temp sensor | Yes |
| Sensor Type | RTD |
| Usage/Application | Industries |
| Accuracy | +-0.5 DegreeC |
| Model Name/Number | RTX-CO2 |
| Brand | Produal Oy |
| Display type | No display |
| Calibration | Manual |
| Country of Origin | Made in India |
RTX-CO2 room transmitters provide improved temperature, CO2, humidity and VOC measurement as well as motion detection (PIR).
Standard features include temperature and CO2 measurement, built-in P/PI controller, seamless integration with existing devices and systems, and easy commissioning and configuration with MyProdual mobile application. In addition to these standard features, you can pick and choose other features from a wide range of options to build transmitters that best suit your projects.
View Complete details
Product Brochure
| CO2 range | 400–2000 ppm |
| Sensor type | NDIR |
| Monitor type | Duct mount |
| Display | Digital |
| Measured parameters | CO2;Temp |
| Output interface | Modbus RS485 |
| Display Type | Digital |
| Model Name/Number | CDT-MOD-2000-Duct |
| Brand | HK Instruments Oy |
| Measurement Range | CO2: 400-2000 ppm |
| Calibration | Manual |
| Power supply | 230V AC;24V DC |
| Material | ABS |
| Operating Temperature | 0 ... 50 C |
| Measuring Units | ppm and Degree C |
| Protection Standard | IP54 |
| Supply Voltage | 24 VAC/VDC +-10 % |
View Complete details
Product Brochure
| Measuring range | 0 to 2000 ppm |
| Sensor type | NDIR |
| Output signal | 0 to 10 V |
| Operating Range | 0...2000 ppm |
| Mounting | Wall mount |
| Supply voltage | 24 V DC |
| With temp sensor | Yes |
| Usage/Application | Industrial |
| Accuracy | +-0.5 DegreeC |
| Model Name/Number | RT- CO2 |
| Brand | Produal Oy |
| Voltage | 24 Vac |
| Ingress rating | IP20 |
| Display type | No display |
| Calibration | Manual |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Detector Type | Fixes Gas Detector |
| Sensor Type | RTD |
| Warranty | 5 Year |
| Accuracy | +-0.5 DegreeC |
| Country of Origin | Made in India |
View Complete details