Vastral, Ahmedabad, Gujarat
GST No. 24AAJCP7915M1ZX
Call 08048971769 64% Response Rate
Send Enquiry
Product Brochure
| Temperature Range | 0 to 500 Deg C |
| Brand | Calex |
| Accuracy | +/-1 % |
| Application | Metal Industry |
| Emissivity | 0.95 |
| Supply Voltage | 6 V DC to 28 V DC |
| Output (Sensor Body Temperature) | 4-20 mA on power loop (models with output options 1 to 4 only) |
| Response Time, t90 | 240 ms (90% response) |
| Output Impedance | 56 voltage thermocouple output |
| Max. Loop Impedance | 900 4 20 mA output |
| Min. Sensor Voltage | 6 V DC |
View Complete details
Product Brochure
| Temperature Range | 450°C to 2000°C |
| Brand | Calex |
| Accuracy | +/-1 % |
| Application | Glass |
| Response Time | 200ms |
| Emissivity | 0.1 to 1.1 |
| Supply Voltage | 24 V DC |
| Protocol | Modbus over Serial Line |
| Temperature Range -20 DegreeC to 1000 DegreeC Interface USB Accuracy +-1% of reading or +-1 DegreeC, whichever is greate | -20 DegreeC to 1000 DegreeC |
| Response Time, t90 | 125 ms (90% response) |
| Spectral Range | 8 to 14 m |
| Modbus Data Format | 8 data bits, no parity, 1 stop bit (other configurations available upon request) |
View Complete details
Product Brochure
| Temperature Range | 450°C to 2000°C |
| Brand | Calex |
| Accuracy | +/-1 % |
| Application | Glass |
| Response Time | 200ms |
| Emissivity | 0.1 to 1.0 |
| Supply Voltage | 24 V DC |
| Output PUA2: Two-wire 4 to 20 mA (linear with temperature) Configuration PUA2: Via PC port conformin | PUA2: Two-wire 4 to 20 mA (linear with temperature) |
| Configuration | PUA2: Via PC port conforming to USB 2.0 |
| Emissivity Setting | PUA2: Adjustable 0.1 to 1.0 via software |
| Response Time, t90 | PUA2: 200 ms |
| Sensor Voltage | PUA2: 6 V DC min |
View Complete details
Product Brochure
| Field of View | Choice of options (see Field of View Diagrams) |
| Repeatability | +- 0.5 DegreeC or 0.5% of reading, whichever is greater |
| Emissivity Setting | Fixed at 0.95 |
| Response Time, t90 | 240 ms (90% response) |
| Spectral Range | 8 to 14 m |
| Supply Voltage (at Sensor) | - 12 to 28 V DC (for 0-10 V DC models) |
View Complete details
Product Brochure
| Temperature Range | -20 DegreeC to 1000 DegreeC |
| Interface | RS-485 Modbus RTU |
| Accuracy | +-1% of reading or +-1 DegreeC, whichever is greater |
| Repeatability | +-0.5% of reading or +-0.5 DegreeC, whichever is greater |
| Response Time, t90 | 125 ms (90% response) |
| Spectral Range | 8 to 14 m |
| Supply Voltage | 6 to 28 V DC |
PM180 Touch Screen Interface Features :
System Features :
View Complete details
Product Brochure
| Display | 2.83" (72 mm) resistive touch TFT, 320 x 240 pixels, backlit |
| Supply Voltage | 10 to 30 V DC |
| Maximum Current Draw | 100 mA |
| Ambient Temperature Range | 0 DegreeC to 60 DegreeC |
| Relative Humidity | Maximum 95%, non-condensing |
| Alarm Configuration | 12 alarms (2 per sensor) with adjustable level, individually configurable as HI or LO |
– Measure surface temperature from -20 to 1000°C on a variety of target materials, including painted surfaces, paper, plastics, asphalt, food, organic materials, rubber and many more.
– Touch screen terminal for configuration, display, alarms and data logging
– The PyroMiniBus is ideal as a low-cost, standalone 6-channel system, or it can be connected to a larger system using the PM180’s separate Modbus Master and Slave interfaces.
– Connect the PM180 touch screen terminal to another network as a slave device, using its secondary Modbus interface
– Analogue and alarm relay outputs via optional modules
– Conforms to industrial EMC standards
– Robust miniature sensors withstand 120°C ambient temperature without cooling
– Junction box for easy wiring (optional)
View Complete details
Product Brochure
| Temperature Range | 0 to 1000 Deg C |
| Brand | Calex |
| Accuracy | +/-1 % |
| Model Number | EXM8-20 |
| Application | Metal Industry |
| Response Time | 240 ms |
| Emissivity | 0.95 |
| Supply Voltage | 12 to 24 V DC |
| Maximum DC Input Voltage | Ui = 28 V |
| Maximum Input Current | Ii = 93 mA |
| Maximum Input Power | Pi = 0.651 W |
| Maximum Internal Capacitance | Ci = 5.17 nF |
| Maximum Internal Inductance | Li = 1.99 H |
View Complete details
Product Brochure
| Temperature Range | 0 to 1000 Deg C |
| AteX Classification | Ex II 1GD |
| IECEX Classification (Gas) | Ex ia IIC T4 Ga |
| IECEx Classification (Dust) | Ex ia IIIC T135 DegreeC IP65 Da |
| Ambient Temperature Rating | -20 DegreeC Ta 70 DegreeC |
| Maximum DC Input Voltage | Ui = 28 V |
| Maximum Input Current | Ii = 93 mA |
Brand : Calex
View Complete details