Vastral, Ahmedabad, Gujarat
GST No. 24AAJCP7915M1ZX
Call 08048971769 78% Response Rate
Send Enquiry
Product Brochure
| Power Consumption | 2-wire transmitter (4...20 mA); min. 15 V DC / max. 30 V DC |
| Dimensions | Approx. 100 mm x 120 mm x 530/730 mm |
| Probe Material | tribo-electric probe consisting of probe rod and probe head; |
| Output | (4...20 mA) |
| Probe Insertion Length | tribo-electric probe consisting of probe rod and probe head; probe rod: electrically isolated from |
| Weight | Approx. 1.0 kg |
| Sensor Diameter | approx. 100 mm x 120 mm x 530/730 mm (w x h x d) |
| Brand | Dr. Fodisch GmbH |
| Model Name/Number | ATEX PFM 13 C Ex |
| Power Supply | 2-wire transmitter (4...20 mA); min. 15 V DC / max. 30 V DC |
| Ambient Temperature | -20 to +50 DegreeC |
| Measuring Gas Temperature | Max. 260 DegreeC |
| Flow Velocity | Min. 3 m/s |
| Measuring Range of Dust | 0 - 100% (qualitative) |
View Complete details
Product Brochure
| Usage/Application | Industrial Use |
| Dimensions | Approx. 100 mm x 120 mm x 530/730 mm |
| Analog Output | 4...20 mA, 2-wire transmitter, galvanically isolated to device ground, burden max. 480 Ω |
| Weight | Approx. 0.9 kg |
| Power | 2-wire transmitter (4...20 mA); min. 15 V DC / max. 30 V DC |
| Brand | Dr. Fodisch GmbH |
| Model Name/Number | PFM 13 C |
| Country of Origin | Made in India |
| Housing | Compact device; IP 65; protection class 1 |
| Ambient Temperature | -20 to +50 DegreeC |
| Measuring Gas Temperature | Max. 280 Degree C |
| Flow Velocity | Min. 3 m/s |
| Power Supply | 2-wire transmitter (4 - 20 mA); min. 15 V DC / max. 30 V DC |
View Complete details