Vastral, Ahmedabad, Gujarat
GST No. 24AAJCP7915M1ZX
Call 08048971769 90% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Beck GmbH |
Media Type | air, non-combustible and non-aggressive gases |
Range Setting | via adjustable knob |
Contact System Type | SPDT |
Electrical Connection | Tab terminals 6.3x0.8 mm in accordance with DIN 46244 or push-on screw terminals. Cable conduit with |
Model Name/Number | 930.8x |
Ambient Temperature | -20 Degree C to +85 Degree C |
Ce Conformity | Low Voltage Directive; RoHS Directive; Gas Appliance Directive; ATEX Directive |
Electrical Rating | Standard version: max. 1,5 A (0,4 A) / 250 VAC, Low voltage version: max.0,1A / 24VDC. |
Diaphragm Material | Silicone, free of gas emissions |
Pressure Connection | 2 plastic pipe connection pieces (P1 and P2), external diameter 6.0 mm. |
Protection Class | IP 54 & IP 65 |
Pressure | 20 - 200 Pa (minimum) & 1,000 - 5,000 Pa (maximum) |
Adjustable differential pressure switch for monitoring overpressure, vacuum and differential pressure of air or other non-combustible, non-aggressive gases.
The switching pressure can be adjusted without a pressure gauge using a scaled adjustment knob. Various versions with overlapping adjustment ranges between 0.2 mbar and 50 mbar are available for this purpose. As standard, the pressure switch is equipped with a transparent cover of protection class IP54.
NEW: This series is also available with an ATEX type examination.
Application:
Type | Adjustable switching points between | Maximum operating pressure |
930.80 | 20 and 200 Pa | 10 kPa |
930.80B | 20 and 300 Pa | 10 kPa |
930.84 | 30 and 400 Pa | 10 kPa |
930.83 | 50 and 500 Pa | 10 kPa |
930.85B | 100 and 1000 Pa | 10 kPa |
930.85 | 200 and 1000 Pa | 10 kPa |
930.86 | 500 and 2500 Pa | 10 kPa |
930.87 | 1000 and 4000 Pa | 10 kPa |
930.87B | 1000 and 5000 Pa | 10 kPa |
Additional Information:
View Complete details
Product Brochure
Brand | Beck GmbH |
Media Type | air, non-combustible and non-aggressive gases |
Contact System Type | SPDT |
Electrical Connection | AMP flat plug, 6.3 mm x 0.8 mm, in accordance with DIN 46244 or push-on screw terminals. |
IP Rating | IP 54 with cover |
Model Name/Number | 930 Ex |
Sensing Element | silicone |
Electrical Rating | 24 VDC/100 mA, 30 VDC/60 mA |
Medium And Ambient Temperature | -20 Degree C to +85 Degree C |
Diaphragm Material | Silicone,tempered at 200 DegreeC free of gas emissions (other materials on request). |
Pressure Connection | 2 plastic pipe connection pieces (P1 and P2),external diameter 6.0 mm. |
Pressure | 20 - 300 Pa (minimum) & 1,000 - 5,000 Pa (maximum) |
Adjustable differential pressure switch for monitoring overpressure, vacuum and differential pressure of air or other non-combustible, non-aggressive gases.
The switching pressure can be adjusted without a pressure gauge using a scaled adjustment knob. Various versions with overlapping adjustment ranges between 0.2 mbar and 50 mbar are available for this purpose. As standard, the pressure switch is equipped with a transparent cover of protection class IP54.
Application:
Type | Adjustable switching points between | Maximum operating pressure |
930.80BEx | 20 und 300 Pa | 10 kPa |
930.84Ex | 30 und 400 Pa | 10 kPa |
930.83Ex | 50 und 500 Pa | 10 kPa |
930.85Ex | 200 und 1.000 Pa | 10 kPa |
930.86Ex | 500 und 2.500 Pa | 10 kPa |
930.7BEx | 1.000 und 5.000 Pa | 10 kPa |
View Complete details
Product Brochure
Brand | HK Instruments Oy |
Current Rating | 3 A / 250 VAC (PS200: 0.1 A / 250 VAC) |
Media Type | Dry air or non-aggressive gases |
Contact System Type | SPDT |
Electrical Connection | Screw Terminals |
IP Rating | IP54 |
Model Name/Number | PS series |
Power/Voltage | 24-250 VAC |
Mounting Type | Vertically |
Process Temperature | -20...60 DegreeC |
Sensing Element | Silicone |
Minimum Order Quantity | 50 |
The PS series mechanical differential pressure switches offer a cost effective solution for filter, fan and duct pressure monitoring in building automation systems in the HVAC/R industry. PS series products offer field selectable switching point adjustment.
Measurement range: PS200: 20-200 Pa PS300: 30-300 Pa PS500: 30-500 Pa PS600: 40-600 Pa PS1500: 100-1500 Pa PS4500: 500-4500 Pa
Additional Information:
View Complete details