Vastral, Ahmedabad, Gujarat
GST No. 24AAJCP7915M1ZX
Call 08048971769 78% Response Rate
Send Enquiry
Product Brochure
| Sensor Type | Velocity |
| Measuring Range | 0 to 25 V-rms |
| Sensing Axis | Single Axis |
| Frequency Range | 10hz -1000hz |
| Output Type | 4-20 mA |
| Mounting Type | Magnetic Mount |
| Ingress Protection | IP66 |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Sensor Type | Velocity Sensor |
| Measuring Range | 0-12g |
| Sensing Axis | Single Axis |
| Frequency Range | 10-1000Hz |
| Measurement Quantity | Acceleration |
| Measurement Mode V Rms | 25 mm/s |
| Brand | HAUBER Electronics GmbH |
| Protection Class | IP 66/67 |
| Sensitivity | Frequency 10 - 1,000 Hz |
| Voltage | 8 to 30 VDC |
| Housing material and fastening | 1.4305 (V2A) with fastening M8 x 8; pitch 1.25 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Sensor Type | Vibration sensor |
| Measuring Range | 0 - 12g |
| Sensing Axis | Single Axis |
| Frequency Range | 10-1000Hz |
| Output Type | IO - Link |
| Mounting Type | Magnetic Mount |
| Range | frequency range, e.g. 1 ... 1000 Hz or 1 Hz ... 500 Hz |
| Brand | HAUBER Electronics GmbH |
| Model/Type | Series HE055 |
| Measurement Quantity | Acceleration |
| Protection Class | IP66/67 |
| Voltage | 24 VDC |
| Ingress Protection | IP66 |
| Applications | Motor Monitoring, Gearbox, Compressor, Pump Monitoring, Fan Monitoring |
Request product
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | Vibration sensor |
| Sensing Axis | Single Axis |
| Frequency Range | 10-1000Hz |
| Measurement Quantity | Acceleration |
| Brand | HAUBER Electronics GmbH |
| Protection Class | IP 66/67 |
| Voltage | 24 vdc |
| Measuring range | 16 mm/s rms (standard) |
| Type (measurand) | Measured g rms |
The Type HE102 vibration monitoring unit is used to measure and monitor absolute bearing vibrations in machines.
Brand : HAUBER-Elektronik GmbH
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Sensor Type | Vibration sensor |
| Measuring Range | MM/S |
| Sensing Axis | Single Axis |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Measurement Quantity | Acceleration |
| Usage/Application | motors, pumps, compressors, blowers, gearboxes, fans |
| Measurement Mode V Rms | 0-16mm/s |
| Brand | HAUBER Electronics GmbH |
| Protection Class | IP 66/67 |
| Voltage | 24 VDC |
| Frequency range | 10 ... 1000 Hz (standard) |
| Housing- Fastening thread material | M8 x 8 mm; pitch 1.25 mm (standard) |
| Ambient temperature | -40 DegreeC ... +60 DegreeC |
| Measuring head temp. | -40 DegreeC ... +125 DegreeC |
The Type HE100 vibration monitoring unit is used to measure and monitor absolute bearing vibrations in machines in line with DIN ISO 10816.
Brand : HE
View Complete details
Product Brochure
| Sensor Type | Vibration Sensor |
| Sensing Axis | Single Axis |
| Frequency Range | 10-1000Hz |
| Measurement Quantity | Acceleration |
| Brand | HAUBER Electronics GmbH |
| Protection Class | IP 66/67 |
| Voltage | 24 VDC |
| Measuring range | 16 mm/s rms (standard) |
| Type (measurand) | Measurand mm/s rms, averaging time 60 s |
The Type HE103 vibration monitoring unit is used to measure and monitor absolute bearing vibrations in machines in line with DIN ISO 10816. The special about HE103 is the extended rms averaging time of 60 s, which decreases stochastic environment influences like e.g. the wind.
Brand : HAU
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Sensor Type | Vibration sensor |
| Measuring Range | MM/S |
| Sensing Axis | Single Axis |
| Frequency Range | 10-1000Hz |
| Brand | HAUBER Electronics GmbH |
| Protection Class | IP 66/67 |
| Voltage | 24 VDC |
| Measuring head temp. | -40 DegreeC ... +125 DegreeC |
| Connection | M12 plug (standard) |
| HousingFastening thread material | M8 x 8 mm; pitch 1.25 mm (standard) |
| Housing material | 1.4305 (V2A) (standard) |
The Type HE101 vibration monitoring unit is used to measure and monitor absolute bearing vibrations and bearing temperatures in machines in line with DIN ISO 10816.
Brand : HAUBER-Elektronik GmbH
View Complete details
Product Brochure
| Sensor Type | Vibration sensor |
| Measuring Range | 0-10 g |
| Sensing Axis | Single Axis |
| Frequency Range | 10-1000Hz |
| Measurement Mode V Rms | 16 mm/s rms |
| Brand | HAUBER Electronics GmbH |
| Protection Class | IP 66/67 |
| Voltage | 24 VDC |
| Type (measured) | Vibration monitoring unit mm/s, rms or g rms 2 potential-free switching contacts as limit values |
The Type HE205 vibration monitoring unit is used to measure and monitor vibration acceleration on machines.
Brand : HAUBER-Elektronik GmbH
Additional Information:
View Complete details
Product Brochure
| Sensor Type | Vibration sensor |
| Measuring Range | 0-10 g |
| Sensing Axis | Single Axis |
| Frequency Range | 10-1000Hz |
| Measurement Mode V Rms | 32 mm/s rms |
| Brand | HAUBER Electronics GmbH |
| Protection Class | IP 66/67 |
| Voltage | 24 VDC |
| Type (measurand) | Vibration monitoring unit g rms 2 potential-free switching contacts as window function |
The Type 200 vibration monitoring unit is used to measure and monitor absolute bearing vibrations in machines in line with DIN ISO 10816 and 20816.
Brand : HAUBER-Elektronik GmbH
View Complete details