Vastral, Ahmedabad, Gujarat
GST No. 24AAJCP7915M1ZX
Call 08048971769 64% Response Rate
Send Enquiry
Product Brochure
| Measurement Type | Non Contact |
| Sensing Range | 0 to 500 °C |
| Output Type | 4-20 mA |
| Temperature Range | -20 DegreeC to 1000 DegreeC |
| Interface | Raw CAN |
| Repeatability | +-0.5% of reading or +-0.5 DegreeC, whichever is greater |
| Emissivity Setting | Adjustable via CAN, 0.2 to 1.0 |
| Response Time, t90 | 200 ms (90% response) |
View Complete details
Product Brochure
| Accuracy | 1 of reading or 1C whichever is greater |
| Voltage | 0-5 V DC or 0-10 V DC output, linear with measured temperature, rescalable |
| Temperature Range | 20 DegreeC to 1000 DegreeC |
| Repeatability | +-0.5% of reading or +-0.5 DegreeC (whichever is greater) |
| Emissivity Setting | Adjustable via CAN, 0.2 to 1.0 |
| Response Time t90 | 8 to 14 m |
| Supply Voltage | 12 to 24 V DC |
| Supply Current | 50 mA max. |
View Complete details