Product Details:
Model Name/Number | JIR-301-M |
Brand | Shinko |
Display Range | 5 Digit, 7 Segment LED Display |
Supply | 100 to 240 VAC or 24 VDC |
Display Type | Digital |
Weight | Approx 300 g |
Frequency | 50/60 Hz |
Resolution | 12000 |
Digit Indicator | 5 Digit |
Usage/Application | Process Industry |
Ambient Temperature | 0 to 50 Deg C (32 to 122 Deg F) |
Ambient Humidity | 35 to 85 % RH (Non-condensing) |
External Dimension | W96 x H48 x D100 mm |
Input | Multi input |
Protection Class | IP 66 |
Alarm | 3 Point Alarm as standard |
Safety Standards | UL / C-UL, CE marking |
Transmission output | 4 to 20 mA DC Standerd |
Commutation Protocol | RS 485 |
3.5/5
Rated by 11 Users