Vastral, Ahmedabad, Gujarat
GST No. 24AAJCP7915M1ZX
Call 08048971769 78% Response Rate
Send Enquiry
Product Brochure
| Accuracy | 0.1% |
| Power Supply | Built-in rechargeable Li-ion battery, or USB (cable included) |
| Display Type | Digital |
| Weight | 60 g |
| Input Accuracy | +- 0.1% or 0.8 DegreeC |
| Display | 27 x 27 mm colour LCD, backlit |
| Operating Temperature | 0 to 50 DegreeC |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Number of Channels | 6 |
| Power Supply | Built-in rechargeable Li-ion battery, or USB, or 5 V DC mains adapter (included) |
| Memory | 32 GB SD or SDHC (4 GB SD Card included - approx 2 years of data) |
| Warranty | 1 Year |
| Battery Life | 32 hours while logging with full display brightness Up to 96 hours while logging in power saving mod |
| Resolution | 0.1 Degree for temperatures below 1000 Degree (C or F) 1 Degree for temperatures above 1000 Degree (C or F) |
View Complete details
Product Brochure
| Model Name/Number | Excelog 6 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Interface | Data logging to SD Card, or PC via USB interface |
| Export Of Data | |
| Display | 2.83" (72 mm) resistive touch TFT, 320 x 240 pixels, backlit |
| Dimension | 136(w) x 71(h) x 32(d) mm |
| Brand | CALEX |
| No. Of Channels | 6 Channel |
| Power Supply | Built-in rechargeable Li-ion battery, or USB, or 5 V DC mains adapter (included) |
| Memory | 32 GB SD or SDHC (4 GB SD Card included - approx 2 years of data) |
Additional Information:
View Complete details